1. Tool Taxonomy
1.1 By Architecture Type
Type | Representative Tools | Core Characteristics |
---|---|---|
Traditional CMS | WordPress, Drupal | PHP-based, database-driven |
Static Site | Hugo, Jekyll | Pre-rendered HTML, no DB required |
Headless CMS | Strapi, Ghost | API-first, decoupled frontend |
2. Technical Specifications
2.1 System Requirements
|
|
3. Performance Benchmarks
3.1 Testing Methodology:
- Load testing with 10,000 concurrent users
- Mixed content types (text/media)
- CDN disabled for baseline comparison
Tool | TTFB (ms) | Throughput (req/s) | Memory Leak Test |
---|---|---|---|
WordPress | 210 | 342 | 1.2%/hour |
Hugo | 18 | 5,217 | 0% |
Strapi | 156 | 892 | 0.8%/hour |
4. Security Analysis
4.1 Vulnerability History (2020-2023)
4.2 Security Hardening Recommendations
|
|
4.3 Compliance Support
Certification | WordPress | Drupal | Strapi |
---|---|---|---|
GDPR | ✅ | ✅ | ✅ |
HIPAA | ❌ | ✅ | ❌ |
WCAG 2.1 AA | ✅ | ✅ | ✅ |
4.4 Scalability Patterns
- Vertical Scaling: WordPress with Redis object caching
- Horizontal Scaling: Drupal with read replicas
- Edge Caching: Hugo + Cloudflare Workers